How much does it cost to register a domain name? The answers can vary, depending on the domain name extension and the registrar where the domain is registered.
There are those who pay the price of 10 USD, 12 USD, 15 USD and so on. Usually around 8 – 15 USD for 1 year. With a note, the domain name is still new or in other words you are the first person to register the domain name.
Another case if the domain name has been registered by someone else.
You can still get the domain name you want even though the domain name has already been registered by someone else. The only condition is that the person is willing to sell it. However, don’t expect that you can get the domain name at a reasonable price.
It’s no secret that a lot of people speculate by registering a lot of beautiful domain names in hopes of reselling them at a high price in the future. Usually the domain name is just parked and not used.
If you want to get a domain name that has been registered, you must be smart to negotiate with the owner of the domain name to determine the right price. If not, get ready to dig deep into your pockets.
For information, the following is a ranking of the 25 most expensive domain names in the world that have ever been recorded in history, complete with the price at the time the domain name was purchased.
No. | Domain Name | Price | Year |
1 | Business.com | 345 Million USD | 2007 |
2 | LasVegas.com | 90 Million USD | 2005 |
3 | CarInsurance.com | 49.7 Million USD | 2010 |
4 | Insurance.com | 35.6 Million USD | 2010 |
5 | VacationRentals.com | 35 Million USD | 2007 |
6 | PrivateJet.com | 30.1 Million USD | 2012 |
7 | Voice.com | 30 Million USD | 2019 |
8 | Internet.com | 18 Million USD | 2009 |
9 | 360.com | 17 Million USD | 2015 |
10 | Insure.com | 16 Million USD | 2009 |
11 | Fund.com | 9.99 Million Pound | 2008 |
12 | Sex.com | 13 Million USD | 2010 |
13 | Hotels.com | 11 Million USD | 2001 |
14 | Porn.com | 9.5 Million USD | 2007 |
15 | Shoes.com | 9 Million USD | 2017 |
16 | Porno.com | 8.8 Million USD | 2015 |
17 | Fb.com | 8.5 Million USD | 2010 |
18 | We.com | 8 Million USD | 2015 |
19 | Diamond.com | 7.5 Million USD | 2006 |
20 | Beer.com | 7 Million USD | 2004 |
21 | Z.com | 6.8 Million USD | 2014 |
22 | iCloud.com | 6 Million USD | 2011 |
23 | Israel.com | 5.8 Million USD | 2008 |
24 | Casino.com | 5.5 Million USD | 2003 |
25 | Slots.com | 5.5 Million USD | 2010 |
Are you surprised by the fantastic price? Well, now the question is do you have a domain name that is cool and unique enough?